La previsión es de la consultora Gartner
Este 2014, Android volverá a conseguir ventas récord al alcanzar los 1000 millones de unidades, según previsiones de la consultora Gartner.
Esta cifra es muy superaos a los 759 millones "Android" que se vendieron el pasado año.
Worldwide Smartphone Sales to End Users by Vendor in 2013 (Thousands of Units)
Company | 2013 Units | 2013 Market Share (%) | 2012 Units | 2012 Market Share (%) |
Samsung | 299,794.9 | 31.0 | 205,767.1 | 30.3 |
Apple | 150,785.9 | 15.6 | 130,133.2 | 19.1 |
Huawei | 46,609.4 | 4.8 | 27,168.7 | 4.0 |
LG Electronics | 46,431.8 | 4.8 | 25,814.1 | 3.8 |
Lenovo | 43,904.5 | 4.5 | 21,698.5 | 3.2 |
Others | 380,249.3 | 39.3 | 269,526.6 | 39.6 |
Total | 967,775.8 | 100.0 | 680,108.2 | 100.0 |
Worldwide Smartphone Sales to End Users by Operating System in 2013 (Thousands of Units)
Operating System | 2013 Units | 2013 Market Share (%) | 2012 Units | 2012 Market Share (%) |
Android | 758,719.9 | 78.4 | 451,621.0 | 66.4 |
iOS | 150,785.9 | 15.6 | 130,133.2 | 19.1 |
Microsoft | 30,842.9 | 3.2 | 16,940.7 | 2.5 |
BlackBerry | 18,605.9 | 1.9 | 34,210.3 | 5.0 |
Other OS | 8,821.2 | 0.9 | 47,203.0 | 6.9 |
Total | 967,775.8 | 100.0 | 680,108.2 | 100.0 |
Por fabricantes.
Samsung fue el mayor vendedor de terminales el pasado año con 444 millones. Le siguió Nokia con 251 y a mucha mayor distancia, Apple con 151 millones de unidades vendidas. Estas cantidades contabilizan el total de equipos vendidos, tanto smartphones como básicos. En total, en el 2013 se vendieron 1.800 millones de teléfonos móviles.
Worldwide Mobile Phone Sales to End Users by Vendor in 2013 (Thousands of Units)
Company | 2013 Units | 2013 Market Share (%) | 2012 Units | 2012 Market Share (%) |
Samsung | 444,444.2 | 24.6 | 384,631.2 | 22.0 |
Nokia | 250,793.1 | 13.9 | 333,938.0 | 19.1 |
Apple | 150,785.9 | 8.3 | 130,133.2 | 7.5 |
LG Electronics | 69,024.5 | 3.8 | 58,015.9 | 3.3 |
ZTE | 59,898.8 | 3.3 | 67,344.4 | 3.9 |
Huawei | 53,295.1 | 2.9 | 47,288.3 | 2.7 |
TCL Communication | 49,531.3 | 2.7 | 37,176.6 | 2.1 |
Lenovo | 45,284.7 | 2.5 | 28,151.4 | 1.6 |
Sony Mobile Communications | 37,595.7 | 2.1 | 31,394.2 | 1.8 |
Yulong | 32,601.4 | 1.8 | 18,557.5 | 1.1 |
Others | 613,710.0 | 34.0 | 609,544.9 | 34.9 |
Total | 1,806,964.7 | 100.0 | 1,746,175.6 | 100.0 |
Source: Gartner (February 2014)