Oscars dados en la 38ª edición de los premios de la Academia de Artes y Ciencias Cinematográficas de Hollywood – Santa Monica Civic Auditorium on April 18, 1966
| 1965 Ganadores y Nominados | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
| Oscar a la mejor película | Darling, Joseph Janni, producer (Embassy Pictures Corp.) | ||||||||||||||||||||||||||||||
| Doctor Zhivago, Carlo Ponti, producer (MGM) | |||||||||||||||||||||||||||||||
| Ship of Fools, Stanley Kramer, producer (Columbia) | |||||||||||||||||||||||||||||||
| The Sound of Music, Robert Wise, producer (Twentieth Century-Fox) | |||||||||||||||||||||||||||||||
| A Thousand Clowns, Fred Coe, producer (United Artists) | |||||||||||||||||||||||||||||||
| Oscar al mejor actor | Richard Burton, The Spy Who Came in From the Cold | ||||||||||||||||||||||||||||||
| Lee Marvin, Cat Ballou | |||||||||||||||||||||||||||||||
| Laurence Olivier, Othello | |||||||||||||||||||||||||||||||
| Rod Steiger, The Pawnbroker | |||||||||||||||||||||||||||||||
| Oskar Werner, Ship of Fools | |||||||||||||||||||||||||||||||
| Oscar a la mejor actriz | Julie Andrews, The Sound of Music | ||||||||||||||||||||||||||||||
| Julie Christie, Darling | |||||||||||||||||||||||||||||||
| Samantha Eggar, The Collector | |||||||||||||||||||||||||||||||
| Elizabeth Hartman, A Patch of Blue | |||||||||||||||||||||||||||||||
| Simone Signoret, Ship of Fools | |||||||||||||||||||||||||||||||
| Oscar al mejor actor de reparto | Martin Balsam, A Thousand Clowns | ||||||||||||||||||||||||||||||
| Ian Bannen, The Flight of the Phoenix | |||||||||||||||||||||||||||||||
| Tom Courtenay, Doctor Zhivago | |||||||||||||||||||||||||||||||
| Michael Dunn, Ship of Fools | |||||||||||||||||||||||||||||||
| Frank Finlay, Othello | |||||||||||||||||||||||||||||||
| Oscar a la mejor actriz de reparto | Ruth Gordon, Inside Daisy Clover | ||||||||||||||||||||||||||||||
| Joyce Redman, Othello | |||||||||||||||||||||||||||||||
| Maggie Smith, Othello | |||||||||||||||||||||||||||||||
| Shelley Winters, A Patch of Blue | |||||||||||||||||||||||||||||||
| Peggy Wood, The Sound of Music | |||||||||||||||||||||||||||||||
| Oscar al mejor director | David Lean, Doctor Zhivago | ||||||||||||||||||||||||||||||
| John Schlesinger, Darling | |||||||||||||||||||||||||||||||
| Hiroshi Teshigahara, Woman in the Dunes | |||||||||||||||||||||||||||||||
| Robert Wise, The Sound of Music | |||||||||||||||||||||||||||||||
| William Wyler, The Collector | |||||||||||||||||||||||||||||||
| Guión |
|
||||||||||||||||||||||||||||||
| Oscar a la mejor fotografía |
|
||||||||||||||||||||||||||||||
| Oscar a la mejor dirección de arte |
|
||||||||||||||||||||||||||||||
| Sound | MGM British Studio Sound Dept. and MGM Studio Sound Dept., Doctor Zhivago | ||||||||||||||||||||||||||||||
| Twentieth Century-Fox Studio Sound Dept., The Agony and the Ecstasy | |||||||||||||||||||||||||||||||
| Twentieth Century-Fox Studio Sound Dept. and Todd-AO Sound Dept., The Sound of Music | |||||||||||||||||||||||||||||||
| Universal City Studio Sound Dept., Shenandoah | |||||||||||||||||||||||||||||||
| Warner Bros. Studio Sound Dept., The Great Race | |||||||||||||||||||||||||||||||
| Music |
|
||||||||||||||||||||||||||||||
| Film Editing | Michael Luciano, The Flight of the Phoenix | ||||||||||||||||||||||||||||||
| Charles Nelson, Cat Ballou | |||||||||||||||||||||||||||||||
| William Reynolds, The Sound of Music | |||||||||||||||||||||||||||||||
| Norman Savage, Doctor Zhivago | |||||||||||||||||||||||||||||||
| Ralph E. Winters, The Great Race | |||||||||||||||||||||||||||||||
| Costume Design |
|
||||||||||||||||||||||||||||||
| Special Visual Effects | J. McMillan Johnson, The Greatest Story Ever Told | ||||||||||||||||||||||||||||||
| John Stears, Thunderball | |||||||||||||||||||||||||||||||
| Sound Effects Editing | Tregoweth Brown, The Great Race | ||||||||||||||||||||||||||||||
| Walter A. Rossi, Von Ryan’s Express | |||||||||||||||||||||||||||||||
| Short Subjects |
|
||||||||||||||||||||||||||||||
| Documentales |
|
||||||||||||||||||||||||||||||









