El buscador supera con creces a France Telecom, Pages Jaunes y Microsoft
Según los últimos datos facilitados por Nielsen/Netratings, Google con 27,851 millones y Microsoft con 26,849 millones de usuarios dominan la audiencia de la internet Francesa.
TOP 30 AUDIENCIA FRANCIA / fuente Nielsen//Netratings | Junio | Julio | Agosto | |
1 | 25.628 | 27.273 | 27.851 | |
2 | Microsoft (Windows Live Messenger, Live.com, MSN.com, Microsoft.com) | 23.678 | 26.317 | 26.849 |
3 | France Télécom | 18.635 | 20.761 | 20.999 |
4 | Pages Jaunes | 14.389 | 16.573 | 16.618 |
5 | Iliad (Free.fr…) | 14.936 | 15.019 | 15.796 |
6 | Yahoo | 12.924 | 14.964 | 15.564 |
7 | eBay (eBay.fr, Paypal.com, Skype) | 12.638 | 14.535 | 15.154 |
8 | Groupe TF1 (Wat.tv, Eurosport.fr, Over-blog.com, Tf1.fr) | 11.297 | 13.914 | 14.534 |
9 | Groupe Lagardère (Doctissimo.fr, Tele7.fr…) | 11.941 | 13.ç66 | 14.331 |
10 | Benchmark Group (Linternaute.com, Journaldunet.com…) | 10.823 | 13.102 | 13.866 |
11 | PPR (Laredoute.fr, Fnac.com…) | 12.092 | 13 686 | 13.406 |
12 | Wikimedia Foundation (Wikipedia) | 10.309 | 11 211 | 11.919 |
13 | PriceMinister (Avendrealouer.fr, 321auto.com, Priceminister.com) | 8.29 | 10 065 | 10.772 |
14 | M6 (M6.fr, Clubic.com, Jeuxvideo.fr, Neteco.com, et Achetezfacile.com…) | 9.182 | 10 196 | 10.356 |
15 | AOL – Time Warner (Winamp, Neufportail.fr, Aol.fr) | 8.671 | 9 697 | 9.793 |
16 | Crédit Agricole | 7.057 | 9 047 | 9.197 |
17 | Apple Computer | 8 513 | 8.829 | |
18 | OTTO (3Suisses.fr, 2xmoinscher.com…) | 6.391 | 8 943 | 8.799 |
19 | CommentCaMarche | 6.837 | 7 682 | 8.626 |
20 | Bertelsmann (Programme-tv.net, Femmeactuelle.fr…) | 6.11 | 8 394 | 8.624 |
21 | Vivendi Universal (Canalplus.fr, Sfr.fr…) | 6.067 | 7 652 | 8.575 |
22 | SNCF France | 6.868 | 8 998 | 8.562 |
23 | La poste | 7.105 | 8 159 | 8.541 |
24 | auFeminin (Aufeminin.com, Marmiton.org) | 6.463 | 7 882 | 8.305 |
25 | RealNetwork Inc (Realplayer…) | 6.274 | 8 245 | 7.944 |
26 | Groupe Orbus (Skyrock.com…) | 6.983 | 7 915 | 7.878 |
27 | Lycos Network Europe | 6.569 | 7 205 | 7.841 |
28 | Dailymotion | 7.943 | 8 118 | 7.607 |
29 | Meteo France | 6.018 | 7 160 | 7.551 |
30 | Groupe Figaro (Lefigaro.fr, Meteoconsult.fr, Sport24.com…) | 7.177 | ||
Ministère de l’économie et des finances | 6.399 | |||
Next Radio TV (01Net.com, Rmc.fr…) | 6.23 |
[tags]Audiencia Internet Francia,Internet Francia[/tags]
Google reina en casi todos lados, excepto algunos pocos países de Europa y Asia
I do not even know how I ended up here, but I thought this post was great.
I don’t know who you are but certainly you’re going to a famous blogger if you
aren’t already Cheers!
The other benefit that comes with pizza coupons is that locating them is
very easy.Printable Oaklley coupons for example can be used to buy a particular item
in the actual store. Fatwallet.