Samuel L. Jackson, la taquilla de todas sus películas
 


 

Fecha de estreno Movie Name Papel interpretado Ingresos primer fin seman Taquilla EEUU Taquilla Total EEUU + Resto
Released Movie Name Role 1st weekend US Gross Worldwide Gross
2008 Afrosamurai Afro Samurai   Announced
2007 Farce of the Penguins Narrator   Announced
2007 Home of the Brave     Announced
2007 1408     Announced
9/15/2006 Black Snake Moan Lazarus   Confirmed
8/18/2006 Snakes on a Plane Nelville Flynn   Confirmed
2/17/2006 Freedomland Lorenzo Council 5.833.562 12.512.886 12.512.886
09/09/2005 The Man Derrick Vann 4.065.014 8.328.000 10.390.976
5/19/2005 Star Wars: Revenge of the Sith Mace Windu 108.435.841 380.262.555 848.462.555
4/29/2005 XXX: State of the Union Agent Augustus Gibbons 12.712.272 26.082.914 70.082.914
03/11/2005 In My Country Langston Whitfield 22.383 163.536 163.536
1/14/2005 Coach Carter Coach Carter 24.182.960 67.253.092 77.253.092
11/05/2004 The Incredibles Lucius Best/Frozone 70.467.623 261.437.578 632.437.578
4/16/2004 Kill Bill: Volume 2 Rufus 25.104.949 66.207.920 150.907.920
2/27/2004 Twisted Mills 8.904.299 25.195.050 40.119.848
08/08/2003 S.W.A.T. "Lt. Dan ""Hondo"" Harrelson" 37.062.535 116.877.597 198.100.000
3/28/2003 Basic Drill Instructor West 11.511.960 26.599.248 42.598.498
11/01/2002 Star Wars: Attack of the Clones (IMAX) Mace Windu 1.441.922 8.494.458 8.494.458
10/18/2002 Formula 51 Elmo McElroy 2.817.719 5.204.007 5.204.007
08/09/2002 xXx NSA Agent Gibbons 44.506.103 141.930.000 267.200.000
5/16/2002 Star Wars: Attack of the Clones Mace Windu 80.027.814 310.676.740 656.695.615
04/12/2002 Changing Lanes Doyle Gibson 17.128.062 66.790.248 66.790.248
03/02/2001 The Caveman's Valentine Romulus Ledbetter 112.041 687.081 687.081
11/22/2000 Unbreakable Elijah Price 30.330.771 94.999.143 248.099.143
6/16/2000 Shaft John Shaft 21.714.757 70.327.868 70.327.868
04/07/2000 Rules of Engagement Colonel Terry L. Childers 15.011.181 61.322.858 61.322.858
7/28/1999 Deep Blue Sea Russell Franklin 19.107.643 73.648.228 73.648.228
06/11/1999 Le Violon rouge Charles Moritz 87.133 10.019.109 10.019.109
5/19/1999 Star Wars: Phantom Menace Mace Windu 64.810.970 431.088.297 925.600.000
7/29/1998 The Negotiator Danny Roman 10.218.831 44.705.766 49.105.766
6/26/1998 Out of Sight Hejira (uncredited) 12.020.435 37.562.568 37.562.568
2/13/1998 Sphere Harry Adams 16.586.765 37.068.294 50.168.294
12/25/1997 Jackie Brown Ordell Robbie 9.292.248 39.673.162 39.673.162
11/07/1997 Eve's Bayou Louis Batiste 3.287.846 14.843.425 14.843.425
7/30/1997 One Eight Seven Trevor Garfield 2.222.984 5.747.802 5.747.802
2/28/1997 Hard Eight Jimmy 69.486 142.356 142.356
10/11/1996 Trees Lounge Wendell 47.329 673.269 673.269
10/11/1996 The Long Kiss Goodnight Mitch Henessey 10.183.230 33.447.612 33.447.612
7/24/1996 A Time to Kill Carl Lee Hailey 14.823.159 108.766.007 152.266.007
6/21/1996 The Search for One-eye Jimmy Col. Ron   5.000 5.000
05/03/1996 The Great White Hype Rev. Fred Sultan 3.349.481 7.852.282 7.852.282
06/02/1995 Fluke Rumbo (voice) 1.435.709 3.794.761 3.794.761
5/19/1995 Die Hard: With a Vengeance Zeus Carver 22.162.245 100.012.499 365.000.000
4/21/1995 Kiss of Death Calvin 5.317.066 14.942.422 17.000.000
3/17/1995 Losing Isaiah Kadar Lewis 2.520.972 7.564.608 7.564.608
10/14/1994 Pulp Fiction Jules Winnfield 9.311.882 107.928.762 212.900.000
8/19/1994 Fresh Sam   8.094.616 8.094.616
01/01/1994 The New Age Dale Deveaux   245.217 245.217
09/10/1993 True Romance Mister Senor Love Daddy 4.023.420 12.281.000 12.281.000
06/11/1993 Jurassic Park Arnold 50.159.460 357.067.947 920.100.000
5/26/1993 Menace II Society Tat Lawson 3.839.638 27.731.527 27.731.527
03/05/1993 Amos & Andrew Andrew Sterling 3.612.317 9.461.630 9.461.630
02/05/1993 Loaded Weapon 1 Wes Lugar 9.202.722 27.979.399 27.979.399
06/05/1992 Patriot Games LCDR Robby Jackson 18.511.191 83.287.363 178.100.000
4/24/1992 White Sands Greg Meeker, FBI Agent 3.151.629 9.011.574 9.011.574
1/17/1992 Juice Trip 8.085.715 20.146.800 20.146.800
11/08/1991 Strictly Business Monroe 2.456.772 7.683.267 7.683.267
06/07/1991 Jungle Fever Gator Purify 5.332.860 31.739.045 31.739.045
01/01/1991 Jumpin' at the Boneyard Mr. Simpson   9.000 9.000
01/01/1991 Johnny Suede B-Bop   55.000 55.000
9/19/1990 Goodfellas Stacks Edwards 6.368.901 46.743.809 46.743.809
8/17/1990 The Exorcist III Dream Blind Man 9.312.219 25.011.739 25.011.739
08/03/1990 Mo Better Blues Madlock 4.387.360 16.153.000 16.153.000
6/22/1990 Betsy's Wedding Taxi Dispatcher (Mickey) 4.662.488 19.740.070 19.740.070
3/23/1990 A Shock to the System Ulysses 1.002.158 3.417.056 3.417.056
01/01/1990 The Return of Superfly Nate Cabot   610.402 610.402
01/01/1990 Def by Temptation Minister Garth   2.218.579 2.218.579
9/15/1989 Sea of Love Black Guy 10.017.840 58.571.513 58.571.513
6/30/1989 Do the Right Thing Big Don 3.563.535 26.004.026 26.004.026
6/29/1988 Coming to America Hold-up Man 21.404.420 128.152.301 288.800.000
02/12/1988 School Daze Leeds 1.802.656 14.545.844 14.545.844
12/18/1987 Eddie Murphy Raw Eddie's Uncle (sketch) 9.077.324 50.504.655 50.504.655
11/20/1981 Ragtime Gang member #2 151.351 17.468.158 17.468.158
    Total Grosses   3.834.773.545 7.297.292.256
    Average Gross   57.235.426
  Average Opening Weekend   15.139.586  




 


Enlaces relacionados
 

domingo, 25 mayo 2014

Noticiasdot.com
Edita : Noticias Digitales SL - Editor ejecutivo y Director:  Angel Cortés


Noticiasdot.com Stilo Cine Viajes Gadgetmania
Empleo Más 18 RSS Suscripciones  

Direcciones de correo electrónico: Redacción - Información - Anunciate en Noticiasdot.com: Publicidad - ¿Quienes somos?

Con el patrocinio de FRANQUICIA LASER GAME QUASAR ELITE Laser Gam